Buy · purchase orders
Purchase Orders
Steel in, sub-contract out, and the coating black hole that swallows jobs — every PO tied to the works order it feeds.
PO-2348 overdue. Galvanise — gates set at Regional Galvanizing — Due back 1 Aug. WO-4479 is on hold waiting for it back.
chaseRHS 100×100×5 out of stock. Auto-drafted a PO — reorder 12 m from Tuboline Steel & Tube before it blocks the laser.
draftedOpen purchase orders8 open
| PO | Item | Supplier | Job | Value | ETA | Status | |
|---|---|---|---|---|---|---|---|
| PO-2352 | 40mm plate S275 (2 sht) | Pennine Steel | WO-4485 | £1,880 | — | Draft | — |
| PO-2350 | RHS 100×100×5 (12 m) | Tuboline Steel & Tube | WO-4471 | £1,610 | Due Mon 4 Aug | In transit | Receive → |
| PO-2348 | Galvanise — gates set sub-contract | Regional Galvanizing | WO-4479 | £340 | Due back 1 Aug | Overdue | |
| PO-2345 | Powder coat — handrail run (RAL 9005) sub-contract | Valley Coatings | WO-4468 | £612 | Wed 12 Aug | Sent | — |
| PO-2340 | 316 sheet 3mm (5 sht) | Stainline Stainless | WO-4475 | £1,420 | Received 24 Jul | Received | — |
| PO-2308 | Sections + 10mm plate | Pennine Steel | WO-4471 | £2,940 | Received 3 Jul | Received | — |
| PO-2280 | RHS/CHS hollow section | Tuboline Steel & Tube | WO-4471 | £1,610 | Received 9 Jun | Received | — |
| PO-2363 | S355 UB — canopy | Pennine Steel | WO-4493 | £3,600 | — | Draft | — |
| PO-2362 | MIG wire + grinding discs | Cardwell Industrial | — | £340 | Due Tue 5 Aug | In transit | Receive → |
| PO-2361 | Powder coat — wall handrail (RAL 7016) sub-contract | Valley Coatings | WO-4472 | £410 | Fri 15 Aug | Sent | — |
| PO-2360 | UB 203×133 + 12mm plate | Pennine Steel | WO-4489 | £4,120 | Received 14 Jul | Received | — |
| PO-2359 | 10mm plate — restock | Pennine Steel | — | £680 | Due Wed 6 Aug | In transit | Receive → |
| PO-2358 | SHS 60×60×4 (18 m) | Tuboline Steel & Tube | WO-4486 | £1,340 | Received 11 Jul | Received | — |
| PO-2356 | 304 sheet 2mm (4 sht) | Stainline Stainless | WO-4491 | £1,180 | Received 27 Jul | Received | — |
| PO-2354 | CHS 48.3 (12 m) | Tuboline Steel & Tube | WO-4472 | £190 | Received 26 Jul | Received | — |
| PO-2285 | SHS / box section (mixed) | Tuboline Steel & Tube | — | £1,240 | Received 8 Jun | Received | — |
| PO-2270 | Flat bar S275 (mixed) | Pennine Steel | — | £880 | Received 28 Jun | Received | — |
Receive opens goods-in — the heat + 3.1 cert are captured the moment steel hits the yard, so the EN 1090 trail is never a scramble later.