Materials · steel & stock
Steel & Stock
What's on the rack, what's run out, and the offcuts worth reusing before you buy fresh — every bar tied to its heat.
Stock lines
12
sections, plate, tube, consumables
Running low
4
below reorder point
Out of stock
1
blocking a job
Remnants worth reusing
£338
4 offcuts on the rack
Reuse before you buy. WO-4485 needs PFC 200×90 — there's a 2.9m offcut (RMN-882, £118) on the remnant rack from the same grade. Nest it first and skip a fresh length.
Save £118Stock on the rackheat-linked
| Material | Grade | On hand | Location | Heat | Status |
|---|---|---|---|---|---|
PFC 200×90 channel Length · reorder 6 m · £128 | S355J2+N | 3.1 m | Rack A3 | 514829 → | Low |
RHS 100×100×5 Tube · reorder 12 m · £0 | S275JR | 0 m | Rack B1 | A-77213 → | Out |
CHS 48.3×3.2 Tube · reorder 6 m · £96 | S355J2+N | 11.4 m | Rack B4 | 514401 → | In stock |
Flat bar 50×10 Length · reorder 10 m · £142 | S275JR | 34 m | Rack A1 | 514406 → | In stock |
Plate 10mm Plate · reorder 300 kg · £315 | S355J2+N | 210 kg | Bay P | 514830 → | Low |
MIG wire G3Si1 1.0 Consumable · reorder 6 reels · £210 | — | 14 reels | Weld store | — | In stock |
Grinding disc 125mm Consumable · reorder 10 boxes · £64 | — | 8 boxes | Consumables | — | Low |
UB 203×133×25 Length · reorder 12 m · £540 | S355J2+N | 7.2 m | Rack A5 | 514991 → | In stock |
SHS 60×60×4 Tube · reorder 12 m · £210 | S355J2+N | 18 m | Rack B2 | 514992 → | In stock |
Plate 12mm Plate · reorder 300 kg · £720 | S355J2+N | 480 kg | Bay P | A-78840 → | In stock |
304 sheet 2mm Plate · reorder 4 sht · £360 | 304 stainless | 3 sht | Rack S1 | SS-1201 → | Low |
Argon/CO₂ shield gas Consumable · reorder 4 bottles · £190 | — | 6 bottles | Gas store | — | In stock |
Remnant rackoffcuts saved for reuse — free steel you already paid for
| Offcut | Grade | Size | Location | Heat | Value |
|---|---|---|---|---|---|
| PFC 200×90 offcut | S355J2+N | 2.9 m | Remnant rack R2 | 514829 → | £118 |
| Plate 10mm drop | S355J2+N | 0.6×1.2 m | Remnant bay | 514830 → | £54 |
| CHS 48.3 offcut | S355J2+N | 1.4 m | Remnant rack R1 | 514401 → | £31 |
| UB 203×133 offcut | S355J2+N | 1.8 m | Remnant rack R3 | 514991 → | £135 |