Costing · money
Job Costing
Quoted hours vs the hours you actually burned — per job, per operation. The jobs quietly losing money stop being a mystery.
Unplanned hours this week
Every hour over quote is margin walking out the door. Set your shop rate — see the bill.
£1,716
33h over quote · 4 jobs
52
Blended shop rate — edit it and every job below re-costs. Labour only; material and sub-contract sit on their own lines.
Ran at a lossWO-4463 · Delta Fabrication
Bracket batch (repeat)
Quoted
30h
£3,300
Actual
38h
£3,910
Margin left
£990
was £1,600
Quoted 30h, ran 38h — £610 gone. It's a repeat — re-quote it before you run it again.
Every job · quoted vs actuallive from the floor clocks
| WO | Job / customer | Hours q / a | Cost q / a | Margin | Flag |
|---|---|---|---|---|---|
| WO-4471 | External steel staircase Kingsway Construction | 128 / 141 ▲13 | £9,900 / £11,120 | 25% | Over quote |
| WO-4468 | Powder-coated handrail run Ribdale County Council | 96 / 88 ▼8 | £5,600 / £5,240 | 38% | On / under |
| WO-4482 | Laser-cut bracket batch Delta Fabrication | 22 / 19 ▼3 | £2,100 / £1,880 | 40% | On / underre-quote |
| WO-4475 | Stainless balcony + glass balustrade Private · Mr Ashworth | 84 / 61 ▼23 | £7,400 / £5,300 | 53% | On / under |
| WO-4479 | Driveway gates (pair) Private · Mrs Kenyon | 54 / 30 ▼24 | £3,050 / £1,720 | 63% | On / under |
| WO-4460 | Mezzanine handrail frame Fieldstone Construction | 60 / 58 ▼2 | £4,050 / £4,010 | 36% | On / under |
| WO-4463 | Bracket batch (repeat) Delta Fabrication | 30 / 38 ▲8 | £3,300 / £3,910 | 20% | Over quotere-quote |
| WO-4489 | Mezzanine + access stair Fieldstone Construction | 180 / 96 ▼84 | £14,200 / £7,600 | 65% | On / under |
| WO-4486 | Goods-lift shaft frame Kingsway Construction | 140 / 132 ▼8 | £9,900 / £9,400 | 39% | On / under |
| WO-4472 | Wall-mounted handrail (×8) Ribdale County Council | 46 / 44 ▼2 | £3,200 / £3,050 | 41% | On / under |
| WO-4455 | Steel walkway + handrail Northmoor Civils | 110 / 116 ▲6 | £8,200 / £8,600 | 32% | Over quote |
| WO-4451 | Plant machinery guards (set) Delta Fabrication | 40 / 37 ▼3 | £3,400 / £3,200 | 41% | On / under |
| WO-4448 | Skip / bin store enclosure Private · Mr Partington | 34 / 40 ▲6 | £2,500 / £2,820 | 26% | Over quote |
Where the hours wentWO-4471 · external steel staircase+13h vs quote
Not a mystery overrun — the terminal shows exactly which operation ate the hours. The brake set-up is the tax.
Bend treads
Press Brake · 4.5h set-up
12h → 19.3h ▲7.3
Laser cut stringers/treads
Fibre Laser
14h → 16.7h ▲2.7
Programme / nest
Programming / Nest
6h → 7h ▲1
Plasma cut base plates 40mm
Plasma
5h → 5.6h ▲0.6
Fit-up / tack
Fit-up Bay
20h → 14h